Amount donated in US Dollar | |||
DONOR(S) NAMES | DATE | DONATION AMOUNT US DOLLARS THROUGH IITRF | PURPOSE(S) OF DONATION |
1984 BATCH ALUMNI | MARCH 2020 | 8900.00 |
|
DR. SUSHIL SHARMA (1969 BATCH – MECH.) | MARCH 2020 | 100,000.00 |
|
MR. MADANGOPAL R. GOYAL (1959 BATCH) | MARCH 2020 | 1,000.00 |
|
1994 BATCH ALUMNI | MARCH 2020 | 39936.35 |
|
N. M. RAVINDRA | DECEMBER 2020 | 150 |
|
RUCHIN KANSAL | 2020 | 3325.00 |
|
MOHINDER L. NAYYAR (1966 BATCH MECH.) | 2020 AND APRIL 2021 | 100,000.00 |
|
MRS. ANJALI AGRAWAL AND MR. SUBHASH AGRAWAL | SEPTEMBER 2021 | 205,164.29 |
|
RAJ KRISHAN | MAY 2021 | 11,030.00 |
|
SEVERAL ALUMNI FROM DIFFERENT BATCHES | AUGUST 2021 | 10,128.03 |
|
MOHINDER L. NAYYAR (1966 BATCH MECH.) | AUGUST 2021 | 200,000.00 |
|
SUSHIL SHARMA (1969 BATCH MECH.) | AUGUST 2021 | 200,000.00 | |
LAKSHMI SAMPATH (1961 BATCH), SHREE AYENGER, AND PRABHAT SINHA, EX FACULTY MEMBER | DECEMBER 2021 DECEMBER 2023 |
2,000.00 1,000.00 |
|
PROF. KEWAL SALUJA AND MRS. NEETA SALUJA (1967 BATCH) | APRIL 2022 DECEMBER 2023 |
35,000.00 3,000.00 |
|
MR. VIRENDRA K. GUPTA (1962 BATCH) | AUGUST 2022 | 26,000.00 |
|
PRABHAT K. SINHA, EX-FACULTY MEMBER | JULY 2022 APRIL 2023 |
5,000.00 2,000.00 |
|
LAKSHMI SAMPATH SHREE AYENGER | JULY 2022 | 1,000.00 |
|
DR. SURENDRA K. GOEL AND MRS. KUSUM GOEL (1958 BATCH CIVIL) | DECEMBER 2022 DECEMBER 2023 |
191,000.00 62,615.00 |
|
THE BHUPAT AND JYOTI MEHTA FAMILY FOUNDATION | APRIL 2023 FEBRUARY 2024 |
275,000.00 275,000.00 |
|
1962 BATCH ALUMNI | AUGUST 2023 | 8250.00 |
|
1997 BATCH ALUMNI | DECEMBER 2023 | 52,386.00 |
|
1997 METALLURGICAL AND OTHER ALUMNI | APRIL 2024 | 3,533.00 |
|
1996 BATCH ALUMNI | APRIL 2024 | 87534.00 |
|